Select your Volvo V70 / XC70 year:
Years 2000 to 2004 | Years 2005 to 2007
2000 to 2004 Fuse Box Locations
The 2000 to 2004 Volvo V70 / XC70 have three different fuse boxes locations:
- A – Relays/ fuse box in the engine compartment
- B – Fuse box in the passenger compartment
- C – Relays/ fuse box in the trunk
Fuse box diagrams and locations:
Fuses in the passenger compartment Number | Description | Amperage |
1 | Left low beam | 10A |
2 | Right low beam | 10A |
3 | Low beam headlights | 15A |
4 | High beam headlights | 20A |
5 | Power driver’s seat | 30A |
6 | Power passenger’s seat | 30A |
7 | Heated front seat – left | 15A |
8 | Heated front seat – right | 15A |
9 | ABS | 5A |
10 | Left high beam | 15A |
11 | Right high beam | 15A |
12 | Headlight wipers | 15A |
13 | Electric socket 12 V | 20A |
14 | Power passenger’s seat | 5A |
15 | Audio system | 5A |
16 | Audio system | 20A |
17 | Radio amplifier | 30A |
18 | Front fog lights | 15A |
19 | VNS display (option) | 15A |
20 | Transport switch | 15A |
21 | Transmission module | 10A |
22 | Direction indicators | 20A |
23 | Headlight switch module; module for electrical connections; climate control system; onboard diagnostic connector; steering wheel lever modules | 5A |
24 | Relay for extended X-feed: climate control system; power driver’s seat; text window; shiftlock geartronic | 10A |
25 | Ignition switch; Relay starter motor | 10A |
26 | Control module – climate control blower | 30A |
27 | Central locking system; power windows | 15A |
28 | Power sun roof; courtesy lights; vanity mirror lights | 10A |
29 | Telephone (option) | 10A |
30 | Left front/rear parking lights | 10A |
31 | Right front/rear parking lights; license plate lights | 10A |
32 | Central electrical module; interior courtesy lights; power steering | 10A |
33 | Fuel pump | 15A |
34 | Power sun roof | 15A |
35 | Defroster; Lighting; Sideview mirrors; central locking system; power windows – left front | 25A |
36 | Defroster; Lighting; Sideview mirrors; central locking system; power windows – right front | 25A |
37 | Power windows – rear doors | 30A |
38 | Siren alarm | 5A |
Fuses in the engine compartment Number | Description | Amperage |
1 | Accessories | 25A |
2 | Auxiliary lamps (option) | 15A |
3 | – | |
4 | Oxygen sensors | 20A |
5 | Crankcase ventilation heater; Solenoid valves | 15A |
6 | Mass airflow sensor; Engine control module; Injectors | 15A |
7 | Throttle module | 10A |
8 | AC compressor; Accelerator pedal position sensor | 10A |
9 | Horn | 15A |
10 | Tailgate wiper | 10A |
11 | AC compressor; Ignition coils | 20A |
12 | Brake light switch | 5A |
13 | Windshield wipers | 25A |
14 | ABS | 30A |
15 | – | |
16 | Windshield and headlight washers | 15A |
17 | Low beam | 15A |
18 | High beam | 20A |
19 | ABS | 30A |
20 | – | |
21 | – | |
22 | Starter motor | 25A |
23 | Engine control module | 5A |
24 | – | |
Fuses in the cargo compartment Number | Description | Amperage |
1 | Rear electrical module; Lighting cargo area | 10A |
2 | Rear fog light | 10A |
3 | Brake lights | 15A |
4 | Backup lights | 10A |
5 | Rear window heater; Relay 151 | 5A |
6 | Opening tailgate; Unlocking tailgate | 10A |
7 | Auxiliary 12 volt socket in cargo area (option) | 15A |
8 | Central locking rear doors/fuel filler door | 15A |
9 | Trailer (30 feed) | 15A |
10 | CD changer; CD ROM; VNS; antenna | 10A |
11 | Electrical module – accessories | 15A |
12 | Tailgate wiper | 15A |
13 | Loudspeaker cargo area – subwoofer (option) | 15A |
14 | – |
15 | Trailer (15 supply) | 20A |
16 | – | |
17 | – | |
18 | – |
2005 to 2007 Fuse Box Locations
The 2005 to 2007 Volvo V70 / XC70 have four fuse boxes:
- A – Relays/ fuse box in the engine compartment
- B – Fuse box in the passenger compartment, on the edge of the dashboard
- C – Fuse box in the passenger compartment, behind plastic cover
- D – Relays/ fuse box in the trunk
Fuses in the passenger compartment, on the edge of the dashboard Number | Description | Amperage |
1 | Power driver’s seat (option) | 25A |
2 | Power passenger’s seat (option) | 25A |
3 | Climate system blower | 30A |
4 | Control module – front passenger’s door | 25A |
5 | Control module – driver’s door | 25A |
6 | Ceiling lighting; upper electrical control module | 10A |
7 | Moon roof (option) | 15A |
8 | Ignition switch; SRS system; engine control module; immobilizer | 7.5A |
9 | Onboard diagnostics; headlight switch; steering wheel angle sensor; steering wheel control module | 5A |
10 | Audio system | 20A |
11 | Audio system amplifier | 30A |
12 | Navigation system display (option) | 10A |
13 to 38 | Empty sockets | |
Fuses in the passenger compartment, behind plastic cover Number | Description | Amperage |
1 | Heated passenger’s seat (option) | 15A |
2 | Heated driver’s seat (option) | 15A |
3 | Horn | 15A |
4 | – | |
5 | – | |
6 | – | |
7 | – | |
8 | Alarm siren | 5A |
9 | Brake light switch feed | 5A |
10 | Instrument panel; climate system; power driver’s seat (option); Occupant Weight Sensor (US models only) | 10A |
11 | 12-volt sockets – front and rear seats | 15A |
12 | – | |
13 | – | |
14 | Headlight wipers (V70 R) | 15A |
15 | ABS; STC/DSTC | 5A |
16 | Power steering; Bi-Xenon headlights (option) | 10A |
17 | Driver’s side front foglight (option) | 7.5A |
18 | Passenger’s side front foglight (option) | 7.5A |
19 | – |
20 | – | |
21 | Transmission control module; reverse gear block (M66) | 10A |
22 | Driver’s side high beam | 10A |
23 | Passenger’s side high beam | 10A |
24 | – | |
25 | – | |
26 | – | |
27 | – | |
28 | Power passenger’s seat (option); audio system | 5A |
29 | – | |
30 | – | |
31 | – | |
32 | – | |
33 | Vacuum pump | 20A |
34 | Washer pump – headlight wipers (V70 R) | 15A |
35 | – | |
36 | – |
Fuses in the engine compartment Number | Description | Amperage |
1 | – |
2 | Auxiliary lights (option) | 20A |
3 | Throttle module (non-turbo models) | 10A |
4 | Oxygen sensors | 20A |
5 | Crankcase ventilation heater; solenoid valves; fuel tank leakage monitor | 10A |
6 | Mass air flow sensor; engine control module; injectors | 15A |
7 | – |
8 | A/C compressor; accelerator pedal position sensor; E-box fan | 10A |
9 | – | |
10 | – | |
11 | Ignition coils | 20A |
12 | – | |
13 | Windshield wipers | 25A |
14 | ABS | 30A |
15 | Headlight washer jets (certain models) | 35A |
16 | – | |
17 | Driver’s side low beam | 20A |
18 | Front parking lights | 15A |
19 | ABS | 30A |
20 | Passenger’s side low beam | 20A |
21 | Fuel pump | 15A |
22 | Starter motor | 35A |
23 | Engine control module; engine relay | 10A |
24 | – |
Fuses in the cargo compartment Number | Description | Amperage |
1 | Backup lights | 10A |
2 | Parking lights; foglights; cargo area lighting; license plate lighting; brake lights | 20A |
3 | Accessory control module | 15A |
4 | – | |
5 | Rear Electronic Module | 10A |
6 | CD-changer (option); Navigation system (option) | 7.5A |
7 | Trailer wiring (30-feed) | 15A |
8 | 12-volt socket – cargo area | 15A |
9 | Rear passenger’s side door – power window cut-out function | 20A |
10 | Rear driver’s side door – power window; power window cut-out function | 20A |
11 | – | |
12 | – | |
13 | – | |
14 | Subwoofer (option) | 15A |
15 | – | |
16 | – | |
17 | Accessory audio | 5A |
18 | – | |
19 | Tailgate wiper | 15A |
20 | Trailer wiring (15-feed) | 20A |
21 | – | |
22 | – | |
23 | All Wheel Drive | 7.5A |
24 | Four-C chassis system (option) | 15A |
25 | – | |
26 | Park assist (option) | 5A |
27 | Main fuse: trailer wiring; Four-C;park assist; All Wheel Drive | 30A |
28 | Central locking system | 15A |
29 | Driver’s side trailer lighting: parking lights; turn signal | 25A |
30 | Passenger’s side trailer lighting: parking light; brake light; fog light; turn signal | 25A |
31 | Main fuse: fuses 37 and 38 | 40A |
32 | – | |
33 | – | |
34 | – | |
35 | – | |
36 | – | |
37 | Heated rear window | 20A |
38 | Heated rear window | 20A |
This information is suitable for the following model years:
– Volvo V70 2.4T 200 hp B5244T3, made / sold in 2000, 2001, 2002 and 2003
– Volvo V70 2.4 T5 260 hp B5244T4, made / sold in 2004 and 2005
– Volvo V70 2.4 T5 260 hp B5244T5, made / sold in 2004, 2005, 2006 and 2007
– Volvo V70 2.4i 170 hp B5244S, made / sold in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 and 2008
– Volvo V70 2.4 140 hp B5244S2, made / sold in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 and 2008
– Volvo V70 2.3 T5 250 hp B5234T3, made / sold in 2000, 2001, 2002, 2003 and 2004
– Volvo V70 2.3T 200 hp B5234T7, made / sold in 2000, 2001, 2002, 2003 and 2004
– Volvo V70 2.0T 180 hp B5204T5, made / sold in 2000, 2001, 2002, 2003, 2004, 2005, 2006 and 2007
– Volvo V70 2.5T 210 hp B5254T2, made / sold in 2003, 2004, 2005, 2006, 2007 and 2008
– Volvo V70 R – 2.5 Turbo 300 hp B5254T4, made / sold in 2003, 2004, 2005, 2006 and 2007
– Volvo V70 2.4 Bi-Fuel CNG 140 hp B5244SG, made / sold in 2001, 2002, 2003, 2004, 2005, 2006, 2007 and 2008
– Volvo V70 2.4 Bi-Fuel LPG 140 hp B5244SG2, made / sold in 2001, 2002, 2003, 2004 and 2005
– Volvo V70 2.5D 140 hp D5252T MSA1.8, made / sold in 2000 and 2001
– Volvo V70 D5 163 hp D5244T, made / sold in 2000, 2001, 2002, 2003, 2004, 2005 and 2006
– Volvo V70 2.4D 130 hp D5244T2, made / sold in 2001, 2002, 2003, 2004, 2005 and 2006
– Volvo V70 D5 185 hp D5244T3, made / sold in 2003, 2004 and 2005
– Volvo V70 D5 185 hp D5244T4, made / sold in 2005, 2006 and 2007
– Volvo V70 2.4D 163 hp D5244T5, made / sold in 2005, 2006, 2007 and 2008
– Volvo V70 2.4D 122 hp D5244T6, made / sold in 2005, 2006
– Volvo V70 2.4D 126 hp D5244T7, made / sold in 2005, 2006, 2007 and 2008
– Volvo XC70 D5 163 hp D5244T, made / sold in 2003, 2004, 2005 and 2006
– Volvo XC70 D5 185 hp D5244T4, made / sold in 2006 and 2007
– Volvo XC70 2.3T 200 hp B5234T7, made / sold in 2001, 2002, 2003 and 2004
– Volvo XC70 2.4T 200 hp B5244T3, made / sold in 2001 and 2002
– Volvo XC70 2.5T 210 hp B5254T2, made / sold in 2003, 2004, 2005, 2006 and 2007