List of all Volvo S60 and V60 (2010 on) bolts and nuts tightening torque specifications.
Petrol and Diesel Engine, Manual and Automatic Transmission, Suspension, Steering, Brakes, Interior and Exterior torque specs
Select group of torque specs:
Suspension and Steering | Brakes | Engine | Body | Electrical | Transmission
Suspension/Steering Torque Specs
Torque: Driveshaft to wheel hub (rear) – 35 Nm
Torque: Driveshaft to wheel hub (front)
Stage 1: 35 Nm
Stage 2: 90 degrees;
Torque: Wheel knuckle rear to body – 180 Nm
Torque: Wheel knuckle to strut and spring assembly – 110 Nm
Torque: Subframe rear to body – 110 Nm
Torque: Ball joint to wheel knuckle – 100 Nm
Torque: Lower arm rear to wheel knuckle – 110 Nm
Torque: Lower arm rear to subframe – 90 Nm
Torque: Lower arm front to subframe (rear mounting) – 175 Nm
Torque: Lower arm front to subframe (front mounting)
Stage 1: 140 Nm
Stage 2: 45 degrees;
Torque: Rear Upper Control Arm to Longitudinal Stay – 130 Nm
Torque: Upper arm rear to subframe – 130 Nm
Torque: Steering wheel to steering column (center screw) – 60 Nm
Torque: Tie rod to subframe – 130 Nm
Torque: Tie rod to longitudinal stay – 130 Nm
Torque: Steering wheel control module to steering column – 0.9 Nm
Torque: Steering column to dashboard – 24 Nm
Torque: steering column to steering gear (steering shaft joint) – 25 Nm
Torque: Track rod end to track rod – 90 Nm
Torque: Tie rod end to wheel knuckle – 80 Nm
Torque: Steering gear to subframe – 140 Nm
Torque: Pressure line to steering gear – 24 Nm
Torque: Strut and spring assembly to strut and spring assembly turret – 30 Nm
Torque: Wheel to wheel hub
Stage 1: 20 Nm
Stage 2: 140 Nm
Torque: Wheel bearing rear to wheel knuckle – 110 Nm
Torque: Rear stabilizer bar link to stabilizer bar – 15 Nm
Torque: Rear stabilizer bar link to lower stabilizer bar – 55 Nm
Torque: Front stabilizer bar link to strut and spring assembly – 55 Nm
Torque: Front stabilizer bar link to stabilizer bar – 70 Nm
Torque: Bearing rear shock absorber to body – 30 Nm
Torque: Bearing front shock absorber to shock absorber – 50 Nm
Torque: Rear shock absorber to wheel knuckle – 175 Nm
Torque: Rear shock absorber to wheel knuckle (Nivomat) – 280 Nm
Torque: Pressure sensor tire – 8,5 Nm
Brakes Torque Specs
Torque: Rear brake disc to wheel hub, 35 Nm
Torque: Brake disc front to wheel hub, 35 Nm
Torque: Brake hose to rear brake caliper, 46 Nm
Torque: Brake hose to front brake caliper, 18 Nm
Torque: Mount rear brake caliper, 110 Nm
Torque: Mount front brake caliper, 200 Nm
Torque: Slide rail rear brake caliper, 35 Nm
Torque: Slide rail front brake caliper, 28 Nm
Torque: Nipple bleeding brake system , 10 Nm
Torque: Ø6 mm diameter brake line, 14 Nm
Torque: Ø8 mm diameter brake line, 18 Nm
Engine Torque Specs
Description | Torque spec | Engines |
---|---|---|
Air conditioning clutch drive plate | 28 Nm | D4162T |
Belt pulley auxiliary unit | 60 Nm | B6304Tx |
Belt pulley coolant pump | 20 Nm | B4204Tx |
Belt pulley coolant pump | 24 Nm | B4164Tx |
Belt pulley fuel pump | 50 Nm | D4162T |
Bracket engine mounting to cylinder head | Stage 1: 90 Nm Stage 2: 120 degrees | B4204Tx |
Bracket engine mounting to cylinder head | 48 Nm | D5244Tx; D5204Tx; B5254Tx; D82PHEV; D87PHEV; D97PHEV |
Bracket engine mounting to cylinder head | 80 Nm | B6304Tx |
Bracket fuel pump | 17 Nm | B4204Tx |
Camshaft cover | Stage 1: 5 Nm Stage 2: 10 Nm | D4162T |
Camshaft cover inner | Stage 1: 10 Nm Stage 2: 70 degrees | B4164Tx |
Camshaft cover outer | Stage 1: 10 Nm Stage 2: 53 degrees | B4164Tx |
Camshaft cover | 10 Nm | B4164Tx; B4204Tx |
Camshaft position (CMP) sensor | 6 Nm | B4204Tx |
Camshaft position (CMP) sensor | 7 Nm | D4162Tx; B4164Tx |
Cap camshaft | Stage 1: 7 Nm Stage 2: 45 degrees | B4164Tx |
Cap camshaft | Stage 1: 7 Nm Stage 2: 15 Nm | B4204Tx |
Cap camshaft | 10 Nm | D5204Tx; D5244Tx; D82PHEV; |
Cap connecting rod | Stage 1: 18 Nm Stage 2: 35 degrees | B4164Tx |
Cap connecting rod | Stage 1: 10 Nm Stage 2: 29 Nm Stage 3: 90 degrees | B4204Tx |
Cap connecting rod | Stage 1: 12 Nm Stage 2: 20 Nm Stage 3: 90 degrees | B6304Tx |
Cap connecting rod | Stage 1: 10 Nm Stage 2: loosen 180 degrees; Stage 3: 10 Nm Stage 4: 130 degrees | D4162T |
Cap connecting rod | Stage 1: 30 Nm Stage 2: 90 degrees | D5204Tx; D5244Tx; B5254Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Carrier plate | Stage 1: 45 Nm Stage 2: 50 degrees | B4204Tx |
Catalyst monitor sensor | 45 Nm | D5204Tx; D5244Tx; B5254Tx; B5204Tx; B6304Tx; D82PHEV; D87PHEV; D97PHEV |
Catalytic converter to turbocharger | 24 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Catalytic converter to turbocharger | 25 Nm | D4162T |
Center nut vibration damper (crankshaft) | 180 Nm | B5254Tx; B5204Tx |
Center nut vibration damper (crankshaft) | 300 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Central screw oscillation damper (crankshaft) | Stage 1: 100 Nm Stage 2: 90 degrees; Stage 3: 15 degrees | B4164Tx |
Central screw oscillation damper (crankshaft) | Stage 1: 100 Nm Stage 2: 90 degrees | B4204Tx |
Central screw oscillation damper (crankshaft) | Stage 1: 30 Nm Stage 2: 180 degrees | D4162T |
Centre bolt; exhaust camshaft | 72 Nm | B4204Tx |
Centre bolt; exhaust camshaft | Stage 1: 75 Nm Stage 2: 90 degrees | B6304Tx |
Centre bolt; intake camshaft | 72 Nm | B4204Tx |
Centre bolt; intake camshaft | 110 Nm | B6304Tx |
Chain wheel | 400 Nm | B6304Tx |
Clamp catalytic converter | 12 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Clamp catalytic converter | 15 Nm | B4204Tx |
Clamp turbocharger to catalyst | 7 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Console auxiliary unit | 50 Nm | B6304Tx |
Coolant pipe to engine block | 28 Nm | B6304Tx |
Coolant pipe to turbocharger | 26 Nm | B4164Tx; B4204Tx |
Coolant pipe to turbocharger | 38 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Cover oil filter | 25 Nm | D4162T; D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Crankcase connection-turbocharger | 25 Nm | B5254Tx; B5204Tx |
Crankshaft position sensor (CKP) | 6 Nm | B4164Tx; B4204Tx |
Crankshaft position sensor (CKP) | 8 Nm | D4162T |
Cylinder head | Stage 1: 5 Nm Stage 2: 15 Nm Stage 3: 35 Nm Stage 4: 90 degrees; Stage 5: 90 degrees | B4164Tx |
Cylinder head | Stage 1: 7 Nm Stage 2: 15 Nm Stage 3: 55 Nm Stage 4: 90 degrees; Stage 5: 90 degrees | B4204T7; B4204T6 |
Cylinder head | Stage 1: 45 Nm Stage 2: 120 degrees; Stage 3: 120 degrees | B4204T9; B4204T11 |
Cylinder head | Stage 1: 20 Nm Stage 2: 60 Nm Stage 3: 130 degrees | B5254Tx |
Cylinder head | Stage 1: 45 Nm Stage 2: 45 Nm Stage 3: 90 degrees; Stage 4: 180 degrees | B6304Tx |
Cylinder head | Stage 1: 20 Nm Stage 2: 40 Nm Stage 3: 260 degrees | D4162T |
Cylinder head | Stage 1: 20 Nm Stage 2: 50 Nm Stage 3: 50 Nm Stage 4: 120 degrees; Stage 5: 120 degrees; | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV; B5204T9 |
Drain plug oil pan | 27 Nm | B4164Tx; B4204T7; B4204T6 |
Drain plug oil pan | 34 Nm | D4162T |
Drain plug oil pan | 38 Nm | D5204T2; D5244T10; D5244T23; B4204T9; D4204T5; B6304T5; B6304T3; D5204T3; D5244T15; D5244T11; B6304T4; D82PHEV; B4204T11 |
Drain plug oil pan | 50 Nm | B5254T5; B5204T9; D5244T17; D5244T12; D5204T7 |
Draining screw to fuel filter | 2 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Engine pad to cylinder head | 133 Nm | D4162T |
Engine pad to cylinder head | 90 Nm | B4164Tx; B4204T7; B4204T6 |
Engine support insulator left | 175 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Exhaust Manifold Heat Shield | 10 Nm | B4164Tx; B4204Tx |
Exhaust manifold to cylinder head | Stage 1: 18 Nm Stage 2: 20 Nm | D4204T5 |
Exhaust manifold to cylinder head | 14 Nm | B4164Tx; D4162T |
Exhaust manifold to cylinder head | 17 Nm | B4204T7; B4204T6 |
Exhaust manifold to cylinder head | 20 Nm | B4204T9; B4204T11; D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Flexplate | Stage 1: 45 Nm Stage 2: 50 degrees; | D5204Tx; B5254Tx; D5244Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Flexplate | 80 Nm | B6304Tx |
Flywheel MMT6 | Stage 1: 30 Nm Stage 2: 90 degrees | D4162T; B4204T6; B4204T7; B4164Tx |
Flywheel MPS6 | Stage 1: 18 Nm Stage 2: 75 degrees | D4162T |
Flywheel MPS6 | 114 Nm | B4164Tx; B4204T6 |
Flywheel M66 | Stage 1: 45 Nm Stage 2: 65 degrees | D5204Tx; D5244Tx |
Fuel filter | 25 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Fuel injection supply manifold | Stage 1: 4 Nm Stage 2: 65 degrees | D4162T |
Fuel injection supply manifold | 13 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Fuel injector | Stage 1: 19 Nm Stage 2: 60 degrees | D4204T5 |
Fuel pressure regulator | Stage 1: 60 Nm Stage 2: Remove 90 degrees; Stage 3: 80 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Fuel pump | Stage 1: 5 Nm Stage 2: 13 Nm | B4164Tx; B4204Tx |
Fuel pump | Stage 1: 15 Nm Stage 2: 24 Nm | D4204T5 |
Fuel pump to tank | 85 Nm | D5204Tx; B5254Tx; D5244Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Fuel pump | 22 Nm | D4162T |
Fuel rail | Stage 1: 3 Nm Stage 2: 26 Nm | B4204T7; B4204T6 |
Fuel rail | 20 Nm | B4204T9; B4204T11 |
Fuel rail | 24 Nm | B4164Tx |
Fuel rail | 30 Nm | D4204T5 |
Gear housing | Stage 1: 10 Nm Stage 2: 24 Nm | B6304Tx |
Glow plug | 8 Nm | D4162T; D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Glow plug | 9 Nm | D4204Tx |
High pressure fuel line | Stage 1: 14 Nm Stage 2: 24 Nm | D4204Tx |
High pressure fuel line | Stage 1: 20 Nm Stage 2: 20 Nm | B4164Tx |
High pressure fuel line | Stage 1: 20 Nm Stage 2: 25 Nm | D4162T |
High pressure fuel line | Stage 1: 10 Nm Stage 2: 60 degrees | B4204Tx; D5204Tx; B5254Tx; D5244Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Ignition coil | 8 Nm | B4204Tx |
Induction pipe | 20 Nm | B4204Tx; B4164Tx |
Injection pump | Stage 1: 15 Nm Stage 2: 24 Nm | D4204Tx; D4162T |
Injection pump | 18 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Inner timing cover; adjuster screw | 3 Nm | B6304Tx |
Intermediate shaft alternator side | 40 Nm | B6304Tx |
Intermediate section for engine block step 1 | 20 Nm | D5244T17; D5204T7; D5244T15; D82PHEV; D5244T11; D5204T3 |
Intermediate section for engine block step 2 | 40 Nm | D5244T17; D5204T7; D5244T15; D82PHEV; D5244T11; D5204T3 |
Intermediate section for engine block step 3 | 24 Nm | D5244T17; D5204T7; D5244T15; D82PHEV; D5244T11; D5204T3 |
Intermediate section for engine block step 4 | 110 Degree | D5244T17; D5204T7; D5244T15; D82PHEV; D5244T11; D5204T3 |
Intermediate section for engine block step 5 | 110 Degree | D5244T17; D5204T7; D5244T15; D82PHEV; D5244T11; D5204T3 |
Intermediate section for engine block step 1 | 20 Nm | B5204T9 |
Intermediate section for engine block step 2 | 40 Nm | B5204T9 |
Intermediate section for engine block step 3 | 24 Nm | B5204T9 |
Intermediate section for engine block step 4 | 17 Nm | B5204T9 |
Intermediate section for engine block step 5 | 90 Degree | B5204T9 |
Intermediate section for engine block step 1 | 20 Nm | D4162T |
Intermediate section for engine block step 2 | Stage 1: 6 Nm Stage 2: 8 Nm | D4162T |
Intermediate section for engine block; inner | Stage 1: 10 Nm Stage 2: loosen 180 degrees; Stage 3: 30 Nm Stage 4: 140 degrees; | D4162T |
Intermediate section for engine block; outer | Stage 1: 6 Nm Stage 2: 8 Nm | D4162T |
Intermediate section to engine block | Stage 1: 5 Nm Stage 2: 25 Nm Stage 3: 90 degrees | B4204T6; B4204T7; B4164Tx |
Intermediate section for engine block step 1 | Stage 1: 5 Nm Stage 2: 30 Nm | B6304Tx |
Intermediate section for engine block step 2 | 5 Nm | B6304Tx |
Intermediate section for engine block step 3 | 25 Nm | B6304Tx |
Intermediate section for engine block step 4 | 105 degree | B6304Tx |
Intermediate section for engine block step 5 | 25 Nm | B6304Tx |
Knock sensor | 20 Nm | B4204Tx; B4164Tx; B5254Tx; B5204Tx; B6304Tx |
Lower torque rod | 110 Nm | B4204Tx; D5204Tx; B5254Tx; D5244Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Mounting fuel pump | 20 Nm | B4204Tx |
Mounting screw; control valve; high pressure pump | Stage 1: 4 Nm Stage 2: 7 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oil cooler | Stage 1: 22 Nm Stage 2: 90 degrees | B4204Tx |
Oil cooler | 17 Nm | D5204Tx; B5254Tx; D5244Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Oil cooler | 55 Nm | B4164Tx |
Oil drain plug; gearbox | 35 Nm | D4162T |
Oil filter | 17 Nm | B4204T7; B4204T6 |
Oil filter | 25 Nm | B4204T9; B4204T11; D4204Tx; D4162T; D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pan | 20 Nm | B4164Tx; B4204Tx |
Oil pressure pipe to engine block | 38 Nm | D4162T; D5204Tx; B5254Tx; D5244Tx; B5204Tx; B6304Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pressure pipe to engine block | 48 Nm | B4204Tx |
Oil pressure pipe to the turbocharger | 18 Nm | B4164Tx; D5204Tx |
Oil pressure pipe to the turbocharger | 25 Nm | B4204T7; B4204T6; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pressure pipe to the turbocharger | 26 Nm | B4204T9; B4204T11; B5204Tx; B5254Tx |
Oil pressure pipe to the turbocharger | 38 Nm | B6304Tx |
Oil pressure pipe to turbocharger; high pressure | 18 Nm | D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pressure pipe to turbocharger; high pressure | 26 Nm | B4204Tx |
Oil pressure pipe to turbocharger; low pressure | 25 Nm | B4204Tx |
Oil pressure pipe to turbocharger; low pressure | 26 Nm | D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pressure sensor | 15 Nm | D4162T |
Oil pressure switch | 15 Nm | B4204T6; B4204T7; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oil pressure switch | 35 Nm | D4162T; B4164Tx |
Oil pump | Stage 1: 10 Nm Stage 2: 20 Nm | B4204Tx |
Oil pump | 10 Nm | B4164Tx |
Oil return pipe to turbocharger | 12 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Oscillation damper (screw) to crankshaft | Stage 1: 25 Nm Stage 2: 90 degrees | B4204T9; D4204T5; B4204T11 |
Oscillation damper (screw) to crankshaft | Stage 1: 25 Nm Stage 2: 60 degrees | B5254T5; B5204T9 |
Oscillation damper (screw) to crankshaft | Stage 1: 8 Nm Stage 2: 60 degrees | B6304Tx |
Oscillation damper (screw) to crankshaft | Stage 1: 35 Nm Stage 2: 50 degrees | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Plug VVT unit | 15 Nm | B4164Tx |
Plug VVT unit | 35 Nm | B5254Tx |
Plug VVT unit | 5 Nm | B4204Tx |
Pressure regulator; lock nut adjuster rod | 7 Nm | B5204Tx; B5254Tx |
Pressure sensor induction pipe (MAP) | 5 Nm | B4204Tx |
Pressure sensor induction pipe (MAP) | 8 Nm | B4164Tx |
Pulley; oil pump | 25 Nm | B4204Tx |
Radiator to condenser | 5 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Spark plugs | 12 Nm | B4164Tx |
Spark plugs | 25 Nm | B5204Tx; B5254Tx |
Spark plugs | 28 Nm | B6304Tx |
Spark plugs | 18 Nm | B4204Tx |
Starter motor | 35 Nm | D4162T |
Subframe to chassis (Front screws) | Stage 1: 150 Nm Stage 2: 90 degrees | |
Subframe to chassis (Rear screws) | Stage 1: 150 Nm Stage 2: 90 degrees | |
Support roller; timing belt | 45 Nm | D4162T |
Temperature sensor catalyst (rear and front) | 30 Nm | D4162T |
Temperature sensor catalyst (rear and front) | 45 Nm | D5204T2; D5244T10 |
Temperature sensor coolant | 22 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Temperature sensor high pressure pump | 21 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Tensioner; timing belt | Stage 1: 20 Nm Stage 2: 45 degrees | D4204T5 |
Tensioner; timing belt | 30 Nm | B4204T9; B4204T11; D4162T |
Throttle body | 7 Nm | B4204T6; B4204T7; B4164Tx |
Timing chain cover | 47 Nm | B4204T6; B4204T7 |
Timing gear pulley camshaft | 30 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Turbo to exhaust manifold | Stage 1: 5 Nm Stage 2: 30 Nm | B6304Tx; B5204Tx; D5204T2 |
Turbo to exhaust manifold | Stage 1: 18 Nm Stage 2: 24 Nm | D5204T3; D5204T7; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Turbo to exhaust manifold | 24 Nm | B4164Tx |
Turbo to exhaust manifold | 25 Nm | D4162T |
Turbocharger to charge-air pipe | 8 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Turbocharger to turbocharger | 40 Nm | D5204Tx; D5244Tx; D82PHEV; D87PHEV; D97PHEV |
Upper torque rod to engine mount bracket | 110 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Upper torque rod to spring strut turret | 110 Nm | D5204Tx; B5254Tx; D5244Tx; B6304Tx; B5204Tx; D82PHEV; D87PHEV; D97PHEV |
Vacuum pump; brake booster | 20 Nm | D4162T |
VVT unit; center screw | Stage 1: 25 Nm Stage 2: 75 degrees | B4164Tx |
VVT unit; center screw | 120 Nm | B5254T5; B5204T9 |
VVT unit; center screw | 30 Nm | B6304Tx |
VVT unit; center screw | 72 Nm | B4204T7; B4204T6 |
VVT unit; center screw | 90 Nm | B4204T9; B4204T11 |
Body Torque Specs
Torque: Air conditioning high-pressure switch (steel) – 8 Nm
Torque: Air conditioning clutch drive plate – 28 Nm
Torque: Rear view mirror to front door – 8 Nm
Torque: Load limiter to seat – 40 Nm
Torque: Seat belt tensioner lap to seat – 40 Nm
Torque: Safety belt retractor rear to body – 40 Nm
Torque: Safety belt retractor front to body – 40 Nm
Torque: Clips refrigerant pipe to bodywork – 6 Nm
Torque: Front seat to body – 40 Nm
Torque: Glass sun roof to sun roof module (glass) – 3 Nm
Torque: Inflatable curtain to the body – 8 Nm
Torque: Impact sensor to body – 6 Nm
Torque: Air bag to seat (SIPS) – 7 Nm
Torque: Refrigerant pipe to expansion valve – 4.5 Nm
Torque: Buckle safety belt to body – 40 Nm
Torque: Buckle safety belt to seat – 45 Nm
Torque: Door lock cylinder to external handle (vehicles with keyless vehicle module (KVM)) – 4 Nm
Torque: Door lock cylinder to external handle (vehicles without keyless vehicle module (KVM)) – 3 Nm
Torque: Door latch to door – 8 Nm
Torque: Needle valve – 6 Nm
Torque: Panel roof sill to body – 5 Nm
Torque: Window to power window mechanism (rear side door) – 8 Nm
Torque: Window to power window mechanism (front side door) – 8 Nm
Torque: Rear seat backrest to body – 40 Nm
Torque: Seat cushion rear to body – 25 Nm
Torque: Exterior handle to tailgate/luggage compartment lid – 3 Nm
Torque: Drier filter – 11 Nm
Torque: Distortion sensor to seat – 40 Nm
Torque: Bracket to front fender – 6 Nm
Torque: Bracket to front end – 6 Nm
Torque: Fitting bolt – hinge – 18 Nm
Torque: Hinge bracket to backrest – 9 Nm
Torque: Backrest cushion to seat cushion – 45 Nm
Torque: Burner unit to control module – 7 Nm
Torque: Console for shoulder back cushion backseat – 25 Nm
Electrical Torque Specs
Torque: Tail lamp – 10 Nm
Torque: Battery lead to battery lead terminal – 21 Nm
Torque: Battery cable for battery – 6 Nm
Torque: Battery positive cable to starter solenoid – 11 Nm
Torque: Generator B+ terminal – 15 Nm D4162T, D5204T2, B4164T, B4164T3, B5254T5, D5244T10, B4204T7, B4204T6
Torque: Generator B+ terminal – 15 Nm B6304T4
Torque: Yaw angle sensor – 3.7 Nm
Torque: Glow plug – 8 Nm
Torque: Bracket for phone module – 1.4 Nm
Torque: Oil pressure switch – 15 Nm
Torque: Starter motor – 35 Nm
Torque: Starter motor B+ terminal – 15 Nm D4162T, D5204T2, B4164T, B4164T3, B5254T5, D5244T10,B4204T7, B4204T6
Torque: Starter motor B+ terminal – 12 Nm B6304T4
Torque: Control module parking brake console – 7 Nm
Torque: Windshield wiper arm – 30 Nm
Torque: Rear window wiper arm – 8 Nm
Torque: Start impulse lead – 8.5 Nm D4162T, D5204T2, B6304T4, B5254T5, D5244T10, B4204T7, B4204T6
Torque: Start impulse lead – 6 Nm B4164T, B4164T3
Torque: Pressure sensor fuel rail – 70 Nm D5204T2, D5244T10
Torque: Pressure sensor fuel rail – 22 Nm B4164T, B4164T3, B4204T7, B4204T6
Transmission Torque Specs
MMT6 Clutch master cylinder, 10 Nm
MMT6 Pressure plate, clutch plate, crosswise 24 Nm
MMT6 Flywheel
Stage 1: 30 Nm
Stage 2: 90 °
MPS6 Flywheel, 114 Nm
MPS6 Oil drain plug, gearbox, 35 Nm
MPS6 Oil filler plug, gearbox, 35 Nm
MPS6 Gear selector mechanism (nut), 24 Nm
MPS6 Gear selector mechanism (nut), 24 Nm
MPS6 Gear selector mechanism (nut), 24 Nm
MPS6 Gear selector mechanism (nut), 24 Nm
MPS6 Roller lock-up mechanism, 18 Nm
M66 Pressure plate, clutch plate, crosswise24 Nm
M66 Roller lock-up mechanism, 32 Nm
M66 Oil level plug, transmission, 35 Nm
M66 Flywheel D5244T10, D5204T2
Stage 1: 45 Nm
Stage 2: 65 °
MPS6, MM6 Oil level plug, transmission, 35 Nm
TF-80SC Gear selector mechanism (nut), 16 Nm
TF-80SC Torque converter to flexplate (screw), 60 Nm
TF-80SC Oil level plug, transmission, 8 Nm
TF-80SC Oil drain plug, gearbox, 35 Nm
TF-80SC Oil filler plug, gearbox, 35 Nm
TF-80SC Gear selector mechanism (nut), 16 Nm TF-80SC, TF-80SC AWD
TF-80SC AWD Prop shaft, CV joint
Stage 1: Crosswise 10 Nm
Stage 2: Crosswise 25 Nm
TF-80SC AWD Prop shaft, center bearing, 30 Nm
TF-80SC AWD Torque converter to flexplate (screw), 60 Nm
TF-80SC AWD Oil drain plug, gearbox, 35 Nm
TF-80SC AWD Oil plug, final drive, 35 Nm
TF-80SC AWD Oil plug, Active On-Demand Coupling, 35 Nm
TF-80SC AWD Oil filler plug, bevel gear, 35 Nm
TF-80SC AWD Oil filler plug, gearbox, 35 Nm
TF-80SC Gear selector mechanism (nut), 16 Nm TF-80SC, TF-80SC AWD
TF-80SD Torque converter to flexplate (screw), 60 Nm
TG-81SC, MPS6, MMT6, TG-81SC , TF-80SC, TF-80SD AWD Oil level plug, transmission, 8 Nm ,
TF-80SD Oil drain plug, gearbox, 35 Nm
TF-80SD Oil filler plug, gearbox, 35 Nm
TF-80SD Gear selector mechanism (nut), 16 Nm TF-80SC, TF-80SD, TG-81SC, TF-80SC AWD
Cautions:
– Screws coated with locking fluid or sealant must always be replaced with new screws during reinstallation.
– Screws coated with a locking fluid or self locking nuts must be replaced with new when reinstalled.
– Always use new screws and nuts when angle tightening. Any exceptions to this rule will be indicated in the method.
– Only nuts and screws which are not self locking can be reused provided that they are in good condition.
This Volvo S60 and Volvo V60 torque specs suit the following engines / versions / years:
– Volvo S60 / V60 2.0T 203 hp B4204T6, made / sold in 2011
– Volvo S60 / V60 T2 122 hp B4154T5, made / sold in 2016
– Volvo S60 / V60 T3 150 hp B4164T3, made / sold in 2011, 2012, 2013, 2014, 2015
– Volvo S60 / V60 T3 152 hp B4204T37, made / sold in 2016
– Volvo S60 / V60 T3 Auto 152 hp B4154T4, made / sold in 2016
– Volvo S60 / V60 T4 180 hp B4164T, made / sold in 2011, 2012, 2013, 2014, 2015
– Volvo S60 / V60 T4 Auto 182 hp B5204T8, made / sold in 2013, 2014, 2015
– Volvo S60 / V60 T4 190 hp B4204T19, made / sold in 2016
– Volvo S60 / V60 T4F Petrol / Ethanol 180 hp B4164T2, made / sold in 2012, 2013, 2014, 2015
– Volvo S60 / V60 T5 216 hp B5204T9, made / sold in 2013, 2014, 2015
– Volvo S60 / V60 T5 240 hp B4204T7, made / sold in 2011, 2012, 2013, 2014
– Volvo S60 / V60 T5 245 hp B4204T11, made / sold in 2014, 2015, 2016
– Volvo S60 / V60 T5 250 hp B5254T5, made / sold in 2011, 2012
– Volvo S60 / V60 T5 254 hp B5254T12, made / sold in 2013
– Volvo S60 / V60 T5 254 hp B5254T14, made / sold in 2015
– Volvo S60 / V60 T6 304 hp B6304T4, made / sold in 2011, 2012, 2013, 2014, 2015
– Volvo S60 / V60 T6 306 hp B4204T9, made / sold in 2014, 2015, 2016
– Volvo S60 / V60 T6 Polestar 329 hp B6304T3, made / sold in 2015
– Volvo S60 / V60 T6 Polestar 350 hp B6304T5, made / sold in 2015
– Volvo S60 / V60 DRIVe 115 hp D4162T, made / sold in 2011, 2012
– Volvo S60 / V60 D2 115 hp D4162T, made / sold in 2013, 2014, 2015
– Volvo S60 / V60 D2 120 hp D4204T8, made / sold in 2016
– Volvo S60 / V60 D2 Auto 120 hp D4204T, 20, made / sold in 2016
– Volvo S60 / V60 D3 136 hp D5204T7, made / sold in 2013, 2014, 2015
– Volvo S60 / V60 D3 150 hp D4204T9, made / sold in 2016
– Volvo S60 / V60 D3 163 hp D5204T2, made / sold in 2011
– Volvo S60 / V60 D3 163 hp D5204T3, made / sold in 2012
– Volvo S60 / V60 D4 163 hp D5204T3, made / sold in 2013, 2014, 2015
– Volvo S60 / V60 D4 181 hp D4204T5, made / sold in 2014, 2015
– Volvo S60 / V60 D4 190 hp D4204T14, made / sold in 2016
– Volvo S60 / V60 D4 AWD 190 hp D5244T21, made / sold in , 2016
– Volvo S60 / V60 D5 205 hp D5244T10, made / sold in 2011
