Oficial Volvo Tables of Recommended Oil Specs Grade, Viscosity, Volume quantity and mileage oil change interval for all Petrol and Diesel Engines for models Volvo S60 and V60 (2010 on), Volvo V70 and XC70 (2008 to 2016), Volvo XC60 (2008 on) and Volvo S80 (2006 to 2016).
Volvo Recommends Castrol Oil.
Note: Oil grade ACEA A3/B3/B4 can be replaced with ACEA A5/B5, not the other way around.
United States – USA and Canada
Engine | Service interval (km/miles) | Volume (liters) | Grade | Viscosity |
B5254T5 – 2.5T | 12.000/7.500 | Approx. 5.7 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6304T2 – T6 | 12.000/7.500 | Approx. 7.4 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6304T4 – T6 | 12.000/7.500 | Approx. 6.8 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6324S – 3.2 (MY 2007) | 12.000/7.500 | Approx. 7.7 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6324S – 3.2 (MY 2008-2010) | 12.000/7.500 | Approx. 7.4 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6324S2 – 3.2 | 12.000/7.500 | Approx. 7.4 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6324S4 – 3.2 | 12.000/7.500 | Approx. 6.8 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B6324S5 – 3.2 | 12.000/7.500 | Approx. 6.8 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
B8444S – 4.4 V8 | 12.000/7.500 | Approx. 7.0 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
Europe
Engine Code | Service interval (km) | Volume (liters) | Grade | Viscosity |
B4164T – T4 180 hp | 30.000 | Approx. 4.0 | ACEA A5/B5 | SAE 5W-30 |
B4164T3 – T3 150 hp | 30.000 | Approx. 4.0 | ACEA A5/B5 | SAE 5W-30 |
B4204S3 – 2.0 145 hp (MY 2009) | 20.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4204S3 – 2.0 145 hp (MY 2010) | 30.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4204S4 – 2.0F 145 hp | 10.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4204T6 – 2.0T 203 hp | 30.000 | Approx. 5.4 | ACEA A5/B5 | SAE 5W-30 |
B4204T7 – T5 240 hp | 30.000 | Approx. 5.4 | ACEA A5/B5 | SAE 5W-30 |
B5254T6 – 2.5T 200 hp | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B5254T8 – 2.5T 200 hp | 15.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B5254T10 – 2.5T 231 hp | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B5254T11 – 2.5FT 231 hp | 15.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B6304T2 – T6 285 hp | 30.000 | Approx.7.4 | ACEA A5/B5 | SAE 0W-30 |
B6304T4 – T6 304 hp | 30.000 | Approx. 6.8 | ACEA A5/B5 | SAE 0W-30 |
B6324S – 3.2 (MY 2007) | 30.000 | Approx. 7.7 | ACEA A5/B5 | SAE 0W-30 |
B6324S – 3.2 (MY 2008-2010) | 30.000 | Approx.7.4 | ACEA A5/B5 | SAE 0W-30 |
B6324S5 – 3.2 | 30.000 | Approx. 6.8 | ACEA A5/B5 | SAE 0W-30 |
B8444S – 4.4 V8 | 30.000 | Approx. 7.0 | ACEA A5/B5 | SAE 0W-30 |
D4164T – 1.6D | 20.000 | approx. 3.9 | ACEA A5/B5 | SAE 5W-30 |
D4204T – 2.0D | 20.000 | Approx. 4.8 | ACEA A5/B5 | SAE 5W-30 |
D5204T2 – D3 | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5244T4 – D5 185 hp | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
D5244T5 – 2.4D 163 hp | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
D5244T10 – D5 205 hp | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5244T14 – 2.4D 175 hp | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5244T16 – 2.4D 163 hp | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5244T19 – 2.4D 163 hp | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
Rest of the world
Engine | Volume (liters) | Grade | Viscosity |
B4164T | Approx. 4.0 | ACEA A3/B3/B4 | SAE 0W-30 |
B4164T3 | Approx. 4.0 | ACEA A3/B3/B4 | SAE 0W-30 |
B4204T6 | Approx. 5.4 | ACEA A3/B3/B4 | SAE 0W-30 |
B4204T7 | Approx. 5.4 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T5 | Approx. 5.7 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T6 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T8 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T10 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
B6304T2 | Approx.7.4 | ACEA A3/B3/B4 | SAE 0W-30 |
B6304T4 | Approx. 6.8 | ACEA A3/B3/B4 | SAE 0W-30 |
B6324S, Model year 2007 | Approx. 7.7 | ACEA A3/B3/B4 | SAE 0W-30 |
B6324S, Model year 2008-2010 | Approx.7.4 | ACEA A3/B3/B4 | SAE 0W-30 |
B6324S5 | Approx. 6.8 | ACEA A3/B3/B4 | SAE 0W-30 |
B8444S | Approx. 7.0 | ACEA A3/B3/B4 | SAE 0W-30 |
D5204T2 | Approx.: 5.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T4 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T5 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T10 | Approx.: 5.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T14 | Approx.: 5.9 | ACEA A3/B3/B4 | SAE 0W-30 |
This Volvo S60, Volvo V60, Volvo XC60, Volvo V70, Volvo XC70, Volvo S80 engine oil specs suit the following engines / versions / years:
– Volvo S60, V60 petrol and diesel engines
– Volvo S80, V70, XC70 3.2 238 hp B6324S, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo S80, V70, XC60, XC70 3.2 243 hp B6324S5, made / sold in 2011, 2012 and 2013
– Volvo S80, V70, XC70 T6 285 hp B6304T2, made / sold in 2008, 2009 and 2010
– Volvo S80, V70, XC60, XC70 3.0 T6 AWD 304 hp B6304T4, made / sold in 2011, 2012, 2013, 2014 and 2015
– Volvo S80, V70 2.5T 200 hp B5254T6, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo V70 2.5T 200 hp B5254T8, made / sold in 2009
– Volvo S80, V70 2.5T 231 hp B5254T10, made / sold in 2010 and 2011
– Volvo XC60, XC70 2.5 T5 AWD 2546 hp B5244T12, made / sold in 2014, 2015 and 2016
– Volvo XC60 2.0 T5 245 hp B4204T, made / sold in 2014 and 2015
– Volvo S80, V70, XC60 2.0T 203 hp B4204T6, made / sold in 2010 and 2011
– Volvo S80, V70, XC60 T5 240 hp B4204T7, made / sold in 2011, 2012 and 2013
– Volvo XC60 2.0 T6 306 hp B4204T9, made / sold in 2014 and 2015
– Volvo S80, V70, XC60 T5 245 hp B4204T11, made / sold in 2014, 2015 and 2016
– Volvo V70 T4 190 hp B4204T19, made / sold in 2016
– Volvo S80, V70, XC60, XC70 D5 185 hp D5244T4, made / sold in 2006, 2007, 2008 and 2009
– Volvo S80, V70, XC60, XC70 2.4D 163 hp D5244T5, made / sold in 2007, 2008, and 2009
– Volvo S80, V70, XC60, XC70 D5 205 hp D5244T10, made / sold in 2009, 2010 and 2011
– Volvo S80, V70, XC60, XC70 D5 215 hp D5244T11, made / sold in 2012, 2013, 2014 and 2015
– Volvo V70, XC60, XC70 D4 AWD 181 hp D5244T12, made / sold in 2014, 2015 and 2016
– Volvo S80, V70, XC60, XC70 2.4D 175 hp D5244T14, made / sold in 2010
– Volvo S80, V70, XC60, XC70 D5 215 hp D5244T15, made / sold in 2012, 2013, 2014 and 2015
– Volvo XC60, XC70 2.4D3 163 hp Twin Turbo D5244T16, made / sold in 2010 and 2011
– VolvoV70, XC60, XC70 2.4D3 / D4 163 hp Twin Turbo D5244T17, made / sold in 2012
– Volvo S80, V70 2.4D 163 hp D5244T19, made / sold in 2010
– Volvo V70 2.4D 163 hp D5244T19, made / sold in 2010
– Volvo XC70 D5 AWD 220 hp D5244T20, made / sold in 2016
– Volvo S80, V70, XC60, XC70 D3 163 hp D5204T2, made / sold in 2011
– Volvo S80, V70, XC60, XC70 D3/D4 163 hp D5204T3, made / sold in 2012, 2013, 2014 and 2015
– Volvo XC60 2.0 D4 181 hp D4204T5, made / sold in 2014 and 2015
– Volvo S80, V70, XC60 D3 136 hp D5204T7, made / sold in 2013, 2014 and 2015
– Volvo V70 D3 150 hp D4204T9, made / sold in 2016
– Volvo S80 V8 AWD 315 hp B8444S, made / sold in 2006, 2007, 2008, 2009, 2010 and 2011
– Volvo S80, V70 2.0 145 hp B4204S3, made / sold in 2008, 2009, 2010 and 20111
– Volvo S80, V70 2.0 Flexi-Fuel 145 hp B4204S4, made / sold in 2008, 2009, 2010 and 2011
– Volvo S80 2.5FT 200 hp B5254T8, made / sold in 2009, 2010 and 2011
– Volvo S80, V70 2.5FT 231 hp B5254T11, made / sold in 2010 and 2011
– Volvo S80, V70 T4 180 hp B4164T, made / sold in 2011, 2012, 2013, 2014 and 2015
– Volvo S80, V70 T4 F 180 hp B4164T2, made / sold in 2012, 2013, 2014 and 2015
– Volvo S80, V70 2.0D 136 hp D4204T, made / sold in 2008, 2009 and 2010
– Volvo S80, V70 Drive 109 hp D4164T, made / sold in 2010 and 2011
– Volvo S80, V70 Drive D2 115 hp D4162T, made / sold in 2012, 2013, 2014 and 2015
– Volvo V70 D2 120 hp D4204T20, made / sold in 2016
– Volvo S80, V70, XC70 D4 181 hp D4204T5, made / sold in 2014. 2015 and 2016