The Volvo S40 / v50 have two different fuse boxes (open images to view position):
- Fuse box location in the passenger compartment (Diagram for fuses 37 to 86 on the list)
Note: Fuses 1-18 are relays/circuit breakers and should only be replaced by an specialized technician.
Select your Volvo S40/V50 year:
2004 | 2005 | 2006 to 2013
2004 Fuses List
Number | Description | Amperage |
---|---|---|
1 | Coolant fan (radiator) | 50A |
2 | Power steering | 80A |
3 | Feed to passenger compartment fuse box | 60A |
4 | Feed to passenger compartment fuse box | 60A |
5 | Element; climate unit | 80A |
6 | Not in use | |
7 | ABS pump | 30A |
8 | ABS valves | 20A |
9 | Engine control module | 30A |
10 | Climate system blower | 40A |
11 | Headlight washers | 20A |
12 | Heated rear window | 30A |
13 | Starter motor relay | 30A |
14 | Trailer connector; rear parking assistance (accessory) accessory module | 40A |
15 | Not in use | |
16 | Feed to passenger compartment fuse box | 40A |
17 | Windshield wipers | 30A |
18 | Feed to passenger compartment fuse box | 40A |
19 | Not in use | |
20 | Horn | 15A |
21 | Not in use | |
22 | Not in use | |
23 | Engine control module (ECM)/transmission control module (TCM) | 10A |
24 | Not in use | |
25 | Not in use | |
26 | Ignition switch | 15A |
27 | A/C compressor | 10A |
28 | Not in use | |
29 | Front fog lights (option) | 15A |
30 | Engine control module | 10A |
31 | Generator voltage regulator | 10A |
32 | Fuel injectors | 10A |
33 | Heating element – heated oxygen sensor | 20A |
34 | Ignition coils; engine control module | 10A |
35 | Engine sensor valves; A/C relay | 15A |
36 | Engine control module (ECM) | 10A |
37 | Not in use | |
38 | Not in use | |
39 | Not in use | |
40 | Not in use | |
41 | Not in use | |
42 | Not in use | |
43 | Volvo Navigation system (option); Audio system | 15A |
44 | SRS | 10A |
45 | 12-volt sockets in the passenger compartment | 15A |
46 | Lighting – glove compartment; instrument panel; and footwells | 5A |
47 | Ceiling light; vanity mirror | 5A |
48 | Not in use | |
49 | Supplemental Restrain System (SRS); Occupant Weight Sensor (OWS) | 10A |
50 | Not in use | |
51 | Bi-Xenon headlights (option) | 10A |
52 | ABS | 5A |
53 | Power steering | 10A |
54 | Transmission control module (TCM); differential electronic module | 10A |
55 | Not in use | |
56 | Steering wheel keypad (option); alarm siren | 10A |
57 | On-board diagnostic socket; brake light switch | 15A |
58 | Right high beam; auxiliary lights | 7.5A |
59 | Left high beam; auxiliary lights | 7.5A |
60 | Heated driver’s seat (option) | 15A |
61 | Heated passenger’s seat (option) | 15A |
62 | Moonroof (option) | 20A |
63 | Power window – rear passenger’s side | 20A |
64 | Radio receiver; Global Positioning System – GPS (option) | 5A |
65 | Volvo Navigation system (option); Audio system | 5A |
66 | Climate system; audio system | 10A |
67 | Not in use | |
68 | Cruise control | 5A |
69 | Climate system; rain sensor (option) | 5A |
70 | Not in use | |
71 | Not in use | |
72 | Not in use | |
73 | Moonroof; front ceiling lighting; auto-dim mirror; (option) seat belt reminder | 5A |
74 | Fuel pump relay | 15A |
75 | Not in use | |
76 | Not in use | |
77 | 12-volt socket in trunk | 15A |
78 | Not in use | |
79 | Back-up lights | 5A |
80 | Not in use | |
81 | Power window and door lock – rear driver’s side | 20A |
82 | Power window and door lock – front passenger’s side | 25A |
83 | Power window and door lock – front driver’s side | 25A |
84 | Power passenger’s seat | 25A |
85 | Power driver’s seat | 25A |
86 | Interior lighting relay; power seats | 5A |
2005 Fuses List
Number | Description | Amperage |
---|---|---|
1 | Coolant fan (radiator) | 50A |
2 | Power steering | 80A |
3 | Feed to passenger compartment fuse box | 60A |
4 | Feed to passenger compartment fuse box | 60A |
5 | Element; climate unit | 80A |
6 | Not in use | |
7 | ABS pump | 30A |
8 | ABS valves | 20A |
9 | Engine control module (ECM) | 30A |
10 | Climate system blower | 40A |
11 | Headlight washers | 20A |
12 | Feed to heated rear window | 30A |
13 | Starter motor relay | 30A |
14 | Trailer connector | 40A |
15 | Not in use | |
16 | Feed to audio system | 30A |
17 | Windshield wipers | 30A |
18 | Feed to passenger compartment fuse box | 40A |
19 | Not in use | |
20 | Horn | 15A |
21 | Not in use | |
22 | Subwoofer | 15A |
23 | Engine control module (ECM)/transmission control module (TCM) | 10A |
24 | Not in use | |
25 | Not in use | |
26 | Ignition switch | 15A |
27 | A/C compressor; water shut-off valve | 10A |
28 | Climate system control module (CCM); Multimedia control module (MMM) | 10A |
29 | Front fog lights (option) | 15A |
30 | Engine control module (ECM) | 3A |
31 | Generator voltage regulator | 10A |
32 | Fuel injectors | 10A |
33 | Heating element – heated oxygen sensor | 20A |
34 | Ignition coils; engine control module | 10A |
35 | Engine sensor valves; A/C relay; relay coil water shut-off valve | 15A |
36 | Engine control module (ECM) | 10A |
37 | Not in use | |
38 | Not in use | |
39 | Not in use | |
40 | Not in use | |
41 | Not in use | |
42 | Not in use | |
43 | Audio system | 15A |
44 | Supplemental Restrain System (SRS) | 10A |
45 | 12-volt socket in rear seat | 15A |
46 | Lighting – glove compartment; instrument panel; and footwells | 5A |
47 | Moon roof (option); door mirrors | 5A |
48 | Tailgate wiper/washers | 15A |
49 | Supplemental Restrain System (SRS); Occupant Weight Sensor (OWS) | 10A |
50 | Not in use | |
51 | Bi-Xenon headlights (option) | 10A |
52 | ABS | 5A |
53 | Power steering | 10A |
54 | Transmission control module (TCM); differential electronic module (DEM) | 10A |
55 | Not in use | |
56 | Battery charge control module | 10A |
57 | On-board computers; brake light switch | 15A |
58 | Right high beam; auxiliary lights | 7.5A |
59 | Left high beam | 7.5A |
60 | Heated driver’s seat (option) | 15A |
61 | Heated passenger’s seat (option) | 15A |
62 | Moonroof (option) | 20A |
63 | Power window and door lock – rear passenger’s side door | 20A |
64 | Radio receiver; Global Positioning System – GPS (option) | 5A |
65 | Volvo Navigation system (option); Audio system | 5A |
66 | Audio system control module (ICM); audio system relay coil | 10A |
67 | Not in use | |
68 | Cruise control | 5A |
69 | Climate system; rain sensor (option) | 5A |
70 | Not in use | |
71 | Not in use | |
72 | Not in use | |
73 | Moonroof; front ceiling lighting; auto-dim mirror; (option) seat belt reminder | 5A |
74 | Fuel pump relay | 15A |
75 | Not in use | |
76 | Not in use | |
77 | 12-volt socket in cargo area; auxiliary equipment control module (AEM) | 15A |
78 | Not in use | |
79 | Back-up lights | 5A |
80 | Not in use | |
81 | Power window and door lock – rear driver’s side door | 20A |
82 | Power window and door lock – front passenger’s side door | 25A |
83 | Power window and door lock – front driver’s side door | 25A |
84 | Power passenger’s seat | 25A |
85 | Power driver’s seat | 25A |
86 | Interior lighting relay; power seats | 5A |
2006 to 2013 Fuses List
Number | Description | Amperage |
---|---|---|
1 | Coolant fan (radiator) | 50A |
2 | Power steering | 80A |
3 | Feed to passenger compartment fuse box | 60A |
4 | Feed to passenger compartment fuse box | 60A |
5 | Element; climate unit | 80A |
6 | Not in use | |
7 | ABS pump | 30A |
8 | ABS valves | 20A |
9 | Engine control module (ECM) | 30A |
10 | Climate system blower | 40A |
11 | Headlight washers | 20A |
12 | Feed to heated rear window | 30A |
13 | Starter motor relay | 30A |
14 | Trailer connector | 40A |
15 | Not in use | |
16 | Feed to audio system | 30A |
17 | Windshield wipers | 30A |
18 | Feed to passenger compartment fuse box | 40A |
19 | Not in use | |
20 | Horn | 15A |
21 | Not in use | |
22 | Not in use | |
23 | Engine control module (ECM)/transmission control module (TCM) | 10A |
24 | Not in use | |
25 | Not in use | |
26 | Ignition switch | 15A |
27 | A/C compressor; water shut-off valve | 10A |
28 | Not in use | |
29 | Front fog lights (option) | 15A |
30 | Engine control module (ECM) | 3A |
31 | Generator voltage regulator | 10A |
32 | Fuel injectors | 10A |
33 | Heated oxygen sensor; vacuum pump | 20A |
34 | Ignition coils; engine control module; climate unit pressure sensor | 10A |
35 | Engine sensor valves; A/C relay; relay coil water shut-off valve | 15A |
36 | Engine control module (ECM); throttle sensor | 10A |
37 | Not in use | |
38 | Not in use | |
39 | Not in use | |
40 | Not in use | |
41 | Not in use | |
42 | Not in use | |
43 | Audio system; Volvo Navigation system (option); 15A | |
44 | Supplemental Restrain System (SRS) | 10A |
45 | 12-volt socket in rear seat | 15A |
46 | Lighting – glove compartment; instrument panel; and footwells | 5A |
47 | Interior lighting | 5A |
48 | Tailgate wiper/washers; Windshield washers | 15A |
49 | Supplemental Restrain System (SRS); Occupant Weight Sensor (OWS) | 10A |
50 | Not in use | |
51 | Park assist (until 2007); AWD; Bi-Xenon headlights (2007 only); fuel filter relay (from 2008) 10A | |
52 | Transmission control module (TCM); 5A | |
53 | ABS; power steering; Bi-Xenon headlights (up to 2006) 10A | |
54 | Engine control module and turbo; ECM (until 2007); Park assist (from 2008); Bi-Xenon headlights (from 2008) 10A | |
55 | Not in use | |
56 | Alarm siren control module; Volvo Navigation System Remote Control (2008 on) 10A | |
57 | On-board diagnostic socket; brake light switch; 15A | |
58 | Right high beam; auxiliary lights relay; 7.5A | |
59 | Left high beam | 7.5A |
60 | Heated driver’s seat (option) | 15A |
61 | Heated passenger’s seat (option) | 15A |
62 | Moonroof (option) | 20A |
63 | Power window and door lock – rear passenger’s side door | 20A |
64 | Audio system; Volvo Navigation system (option); 5A | |
65 | Audio system; 5A | |
66 | Audio system control module (ICM); climate system; 10A | |
67 | Not in use | |
68 | Cruise control | 5A |
69 | Climate system; rain sensor (option) | 5A |
70 | Not in use | |
71 | Not in use | |
72 | Not in use | |
73 | Moonroof; front ceiling lighting; auto-dim mirror; seat belt reminder | 5A |
74 | Fuel pump relay | 15A |
75 | Not in use | |
76 | Not in use | |
77 | 12-volt socket in cargo area; auxiliary equipment control module (AEM) | 15A |
78 | Not in use | |
79 | Back-up lights | 5A |
80 | Not in use | |
81 | Power window and door lock – rear driver’s side door | 20A |
82 | Power window and door lock – front passenger’s side door | 25A |
83 | Power window and door lock – front driver’s side door | 25A |
84 | Power passenger’s seat | 25A |
85 | Power driver’s seat | 25A |
86 | Interior lighting relay; cargo compartment light; power seats | 5A |
This information is suitable for the following model years:
– Volvo S40 / V50 1.6 100 hp B4164S3, made / sold in 2005, 2006, 2007, 2008, 2009, 2010, 2011 and 2012
– Volvo S40 / V50 1.8 125 hp B4184S11, made / sold in 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 1.8 Flexi-Fuel 125 hp B4184S8, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 2.0 145 hp B4204S3, made / sold in 2007, 2008, 2009, 2010, 2011 and 2012
– Volvo S40 / V50 2.0 Flexi-Fuel 145 hp B4204S4, made / sold in 2010, 2011 and 2012
– Volvo S40 / V50 2.4 140 hp B5244S5, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 2.4i 167 hp B5244S7, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 2.4i 170 hp B5244S4, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 2.5 T5 220 hp B5254T3, made / sold in 2004, 2005, 2006, 2007 and 2008
– Volvo S40 / V50 2.5 T5 230 hp B5254T7, made / sold in 2008, 2009, 2010, 2011 and 2012
– Volvo S40 / V50 1.6D 110 hp D4164T, made / sold in 2005, 2006, 2007, 2008, 2009, 2010 and 2011
– Volvo S40 / V50 1.6D D2-Drive 115 hp D4162T, made / sold in 2011 and 2012
– Volvo S40 / V50 2.0D 133 hp D4204T2, made / sold in 2004, 2005 and 2006
– Volvo S40 / V50 2.0D 136 hp D4204T, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 D3 150 hp D5204T, made / sold in 2011 and 2012
– Volvo S40 / V50 D4 177 hp D5204T5, made / sold in 2011 and 2012
– Volvo S40 / V50 D5 163 hp D5244T9, made / sold in 2007, 2008, 2009 and 2010
– Volvo S40 / V50 D5 180 hp D5244T8, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo S40 / V50 D5 180 hp D5244T13, made / sold in 2008, 2009 and 2010