Oficial Volvo Tables of Recommended Oil Specs Grade, Viscosity, Volume quantity and mileage oil change interval for all Petrol and Diesel Engines for models Volvo S40 (2004 to 2013), Volvo V50 (2004 to 2013), Volvo C30 (2006 to 2013) and Volvo C70 (2006 to 2013).
Volvo Recommends Castrol Oil (Check your engine oil quantity and viscosity in the tables below):
- Castrol EDGE 0W30 [insert_php]$link_name =’oleo_castrol_edge_0w30_link’; $FileLocation = “/inclds/insert_amz_ass.php”;include($_SERVER[“DOCUMENT_ROOT”].$FileLocation);[/insert_php]
- Castrol EDGE 5W30 [insert_php]$link_name =’oleo_castrol_edge_5w30_link’; $FileLocation = “/inclds/insert_amz_ass.php”;include($_SERVER[“DOCUMENT_ROOT”].$FileLocation);[/insert_php]
Note: Oil grade ACEA A3/B3/B4 can be replaced with ACEA A5/B5, not the other way around.
United States – USA and Canada
Engine | Service interval (km/miles) | Volume (liters) | Grade | Viscosity |
Petrol | 12.000/7.500 | Approx. 5.8 | ILSAC GF-4 API SL / ACEA A1/B1 | SAE 5W-30 |
Europe
Engine Code | Service interval (km) | Volume (liters) | Grade | Viscosity |
B4164S3 – 1.6 Petrol | 20.000 | Approx. 4.0 | ACEA A5/B5 | SAE 5W-30 |
B4184S8 – 1.8 Flexi-Fuel | 10.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4184S11 – 1.8 Petrol | 20.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4204S3 – 2.0 Petrol | 20.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B4204S4 – 2.0 Flexi-Fuel | 10.000 | Approx. 4.3 | ACEA A5/B5 | SAE 5W-30 |
B5244S4 – 2.4i Petrol, Model year 2004-2007 | 20.000 | Approx. 5.8 | ACEA A5/B5 | SAE 5W-30 |
B5244S4 – 2.4i Petrol, Model year 2008- | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B5244S5 – 2.4 Petrol, Model year 2004-2007 | 20.000 | Approx. 5.8 | ACEA A5/B5 | SAE 5W-30 |
B5244S5 – 2.4 Petrol, Model year 2008- | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
B5254T3 – 2.5 T5 Petrol | 20.000 | Approx. 5.8 | ACEA A5/B5 | SAE 5W-30 |
B5254T7 – 2.5 T5 Petrol | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
D4162T – 1.6D D2-Drive Diesel | 20.000 | Approx. 3.9 | ACEA A5/B5 | SAE 5W-30 |
D4164T – 1.6D Drive Diesel, Model year 2005-2009 | 20.000 | Approx. 3.7 | ACEA A5/B5 | SAE 5W-30 |
D4164T – 1.6D Drive Diesel, Model year 2010- | 20.000 | Approx. 3.9 | ACEA A5/B5 | SAE 5W-30 |
D4204T – 2.0D Diesel | 20.000 | Approx. 4.8 | ACEA A5/B5 | SAE 5W-30 |
D4204T2 – 2.0D Diesel | 20.000 | Approx. 4.8 | ACEA A5/B5 | SAE 5W-30 |
D5204T – D3 Diesel | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5204T5 – D4 Diesel | 30.000 | Approx.: 5.9 | ACEA A5/B5 | SAE 0W-30 |
D5244T8 – D5 Diesel | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
D5244T9 – D5 Diesel | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
D5244T13 – D5 Diesel | 30.000 | Approx. 5.5 | ACEA A5/B5 | SAE 0W-30 |
Rest of the world
Engine | Volume (liters) | Grade | Viscosity |
B4164S3 | Approx. 4.0 | ACEA A3/B3/B4 | SAE 0W-30 |
B4184S11 | Approx. 4.3 | ACEA A3/B3/B4 | SAE 0W-30 |
B4204S3 | Approx. 4.3 | ACEA A3/B3/B4 | SAE 0W-30 |
B5244S4 | Approx. 5.8 | ACEA A3/B3/B4 | SAE 0W-30 |
B5244S5 | Approx. 5.8 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T3 | Approx. 5.8 | ACEA A3/B3/B4 | SAE 0W-30 |
B5254T7 | Approx. 5.8 | ACEA A3/B3/B4 | SAE 0W-30 |
D4162T | Approx. 3.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D4164T Model year 2005-2009 | Approx. 3.7 | ACEA A3/B3/B4 | SAE 0W-30 |
D4164T Model year 2010- | Approx. 3.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D4204T | Approx. 4.8 | ACEA A3/B3/B4 | SAE 0W-30 |
D4204T2 | Approx. 4.8 | ACEA A3/B3/B4 | SAE 0W-30 |
D5204T | Approx.: 5.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D5204T5 | Approx.: 5.9 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T8 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T9 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
D5244T13 | Approx. 5.5 | ACEA A3/B3/B4 | SAE 0W-30 |
This Volvo S40, Volvo V50, Volvo C30 and Volvo C70 engine oil specs suit the following engines / versions / years:
– Volvo C30 / S40 / V50 1.6 100 hp B4164S3, made / sold in 2005, 2006, 2007, 2008, 2009, 2010 and 2011
– Volvo C30 / S40 / V50 1.8 125 hp B4184S11, made / sold in 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / S40 / V50 1.8 Flexi-Fuel 125 hp B4184S8, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / S40 / V50 2.0 145 hp B4104S3, made / sold in 2007, 2008, 2009, 2010 and 2011
– Volvo C30 / S40 / V50 2.0 Flexi-Fuel 145 hp B4204S4, made / sold in 2010 and 2011
– Volvo C30 / C70 / S40 / V50 2.4 140 hp B5244S5, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / C70 / S40 / V50 2.4i 170 hp B5244S4, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / C70 / S40 / V50 2.5 T5 220 hp B5254T3, made / sold in 2004, 2005, 2006, 2007 and 2008
– Volvo C30 / C70 / S40 / V50 2.5 T5 230 hp B5254T7, made / sold in 2008, 2009, 2010 and 2011
– Volvo C30 / S40 / V50 1.6D 110 hp D4164T, made / sold in 2005, 2006, 2007, 2008, 2009, 2010 and 2011
– Volvo C30 / S40 / V50 1.6D D2-Drive 115 hp D4162T, made / sold in 2011
– Volvo C30 / S40 / V50 2.0D 133 hp D4204T2, made / sold in 2004, 2005 and 2006
– Volvo C30 / C70 / S40 / V50 2.0D 136 hp D4204T, made / sold in 2004, 2005, 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / C70 / S40 / V50 D5 163 hp D5244T9, made / sold in 2007, 2008, 2009 and 2010
– Volvo C30 / C70 / S40 / V50 D5 180 hp D5244T8, made / sold in 2006, 2007, 2008, 2009 and 2010
– Volvo C30 / C70 / S40 / V50 D5 180 hp D5244T13, made / sold in 2008, 2009 and 2010