Here is your guide to help interpreting the Volvo S40 and V40 Vehicle Identification Number – VIN:
The VIN code is a unique 17 digit number used to uniquely identify each car. Having this code and using this decoding guide you can identify the engine type, gearbox, body type, model year and chassis number of any S40 or V40.
In the table below you can follow my example VIN: YV1VS7313TF333444
YV1 | V | S | 73 | 1 | 3 | T | F | 333444 |
---|---|---|---|---|---|---|---|---|
Manufacturer | Vehicle Type | Number of Doors | Engine Type | Emission | Gearbox | Model Year | Factory Code | Chassis Number |
YV1 = Volvo | V = S40/V40 | S = 4 Doors (S40) | 10 = B4164S2 | 0 = KOD: EM I1 | 0 = manual gearbox | T = 1996 (CH 000- ) | ||
V = 5 Doors (V40) | 11 = B4164S | 1 = KOD: EM H1 | 2 = M56 manual gearbox | V = 1997 (CH 31000-) | ||||
12 = B4184S | 2 = KOD: EM C1 | 3 = M3P, M5P, M5D manual gearbox | W = 1998 (CH 130000-) | |||||
13 = B4184SM | 4 = KOD: EM P1 | 5 = M5M42 manual gearbox | X = 1999 (CH 315000-) | |||||
14 = B4184S2 | 5 = KOD: EM R1 | 6 = AW50-42 automatic gearbox | Y = 2000 (CH 415000-) | |||||
15 = B4184S3 | 6 = KOD: EM U1 | 9 = AW55-50SN automatic gearbox | 1 = 2001 (CH 600000-) | |||||
16 = B4204S | 7 = KOD: EM P2 | 2 = 2002 (CH 800000-) | ||||||
17 = B4204S2 | 8 = KOD: EM H2 | 3 = 2003 (CH 920000-) | ||||||
18 = B4194T | E = KOD: EM N3 | 4 = 2004 (CH 020000-) | ||||||
19 = B4204T | K = KOD: EM L4 | |||||||
24 = B4194T2 | ||||||||
25 = B4204T2 EXC (USA)(CDN) | ||||||||
25 = B4204T2 CVVT (USA)(CDN) | ||||||||
26 = B4184SJ | ||||||||
27 = B4204T4 (USA)(CDN) | ||||||||
28 = B4184S10 | ||||||||
29 = B4204T3 EXC (USA)(CDN) | ||||||||
29 = B4204T3 USA (USA)(CDN) | ||||||||
30 = B4184S9 (USA)(CDN) | ||||||||
30 = B4184S9 | ||||||||
37 = B4204T5 | ||||||||
70 = D4192T3 | ||||||||
71 = D4192T | ||||||||
73 = D4192T2 | ||||||||
78 = D4192T4 |