JC5 Renault Gearbox Ratios / Relations
JC5-014: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.794 Final Drive: 4.067
JC5-053: 1st: 3.363 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-062: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-070: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.795 Final Drive: 4.067
JC5-072: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733 F9Q 736 Engine
JC5-089: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 3.867
JC5-090: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 3.867
JC5-100: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.097 5th: 0.821 Final Drive: 3.867
JC5-103: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733 F9Q 736 Engine
JC5-106: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.097 5th: 0.892 Final Drive: 3.563
JC5-107: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.294 Megane 1.9dCi F9Q 105hp Gearbox
JC5-113: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563 F9Q 732 Engine
JC5-108: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-109: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733
JC5-119: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.795 Final Drive: 4.067
JC5-120: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.867
JC5-125: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.867
JC5-126: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563
JC5-128: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294
JC5-129: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-130: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-131: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 3.867
JC5-132: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563
JC5-137: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-138: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.294
JC5-140: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294
JC5-144: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294
JC5-221: 1st: 2nd: 3rd: 4th: 5th: Final Drive: 41.84kmh(26mph)/1000rpm in 5th with 195/55R15 tires) 1996-1999 Volvo S40 1.9 TD 90hp GearBox
JC5-225: 1st: 2nd: 3rd: 4th: 5th: Final Drive: 1999-2000 Volvo S40 1.9 D 95hp GearBox
JC5-227: 1st: 3.36 2nd: 1.86 3rd: 1.32 4th: 1.03 5th: 0.82 Final Drive: 3.87 2001 – 2004 Volvo S40 1.8 Bi-Fuel GearBox
JB5 Renault Gearbox Ratios / Relations
JB5-000: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 4.067
JB5-001: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.438
JB5-002: 1st: 3.091 2nd: 1.842 3rd: 1.320 4th: 0.967 5th: 0.758 Final Drive: 4.067
JB5-003: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.294
JB5-004: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 4.067
JB5-005: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.563
JB5-006: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.563
JB5-007: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.867
JB5-008: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.867
JB5-009: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 4.067
JB5-010: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 3.800
JB5-015: 1st: 3.727 2nd: 2.053 3rd: 1.320 4th: 0.967 5th: 0.794 Final Drive: 4.214
JB3 Renault Gearbox Ratios / Relations
JB3-306: 1st: 3.36 2nd: 1.86 3rd: 1.32 4th: 1.03 5th: 0.82 Final Drive: 3.87
JB3-905: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.438
JB3-929: 1st: 2nd: 3rd: 4th: 5th: Final Drive: Clio 2 Phase 1 1.9D F8Q / 790 Gearbox
JB3-938: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.867
JB3-949: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-952: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 3.867
JB3-953: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067 Megane 1.6 16v K4M Gearbox
JB3-954: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.067
JB3-955: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-956: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-957: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-958: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB3-960: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-961: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB3-967: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067 Megane 1.8 16v F4P Gearbox
JB3-969: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.563
JB3-970: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 4.214
JB3-971: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.214
JB3-972: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.563 Megane 1.9 dTi F9Q 80hp Gearbox
JB3-973: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JB3-974: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.867
JB3-975: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 4.500
JB3-976: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.795 Final Drive: 3.563
JB3-979: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB3-980: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.563
JB3-981: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-982: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-983: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.867
JB3-984: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB3-985: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB3-986: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.438
JB3-987: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 4.500
JB3-988: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.563
JB3-989: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-990: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 4.500
JB3-991: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB3-992: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 3.563
JB3-995: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 4.214
JB1 Renault Gearbox Ratios / Relations
JB1-510: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-511: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.500
JB1-513: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB1-514: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-515: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.500
JB1-517: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.821 Final Drive: 3.867
JB1-518: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-519: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-520: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-521: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 4.500
JB1-523: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.738 Final Drive: 4.500
JB1-524: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.795 Final Drive: 3.563
JB1-525: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.795 Final Drive: 3.563
JB1-926: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.214
JB1-939: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.067
JB1-940: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.733
JB1-941: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.821 Final Drive: 3.867
JB1-956: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.929
JB1-962: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.733
JB1-967: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 3.438
JB1-968: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 3.563
JB1-969: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.795 Final Drive: 3.438
JB1-970: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.892 Final Drive: 3.867
JB1-973: 1st: 2nd: 3rd: 4th: 5th: Final Drive: Megane 1.4 16v K4J Gearbox
JB1-974: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.892 Final Drive: 3.563
JB1-977: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 3.438
JB1-985: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.500
JB1-988: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.756 Final Drive: 3.733
JB1-989: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.967 5th: 0.821 Final Drive: 3.867
JB1-990: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.967 5th: 0.795 Final Drive: 4.929
JB1-991: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-992: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.929
JB1-994: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB1-996: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JB1-997: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.214
JB1-999: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.029 5th: 0.795 Final Drive: 4.929
JB0 Renault Gearbox Ratios / Relations
JB0-017: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.563
JB0-019: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.733
JB0-020: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.105
JB0-021: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 4.214
JB0-022: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 4.500
JB0-023: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.867
JB0-024: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.563
JB0-028: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.867
JB0-029: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.294
JB0-030: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.563
JB0-031: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.438
JB0-032: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.563
JB0-033: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.867
JB0-034: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.563
JB0-035: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 4.067
JB0-036: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 4.067
JB0-040: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.294
JB0-041: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.903 5th: n/a Final Drive: 3.294
Rapport de Boite Renault JC5, JB3, JB5, JB1